| Exterior Colour: | WHITE |
|---|---|
| Odometer: | 1252700 km |
| Hours: | 22923 |
| Engine: | MACK E7 |
| Horsepower: | 427 |
| Transmission: | MACK 18 sp |
| Wheel: | ALUM |
|---|---|
| Suspension: | AIR RIDE |
| Wheelbase: | 222 |
| Frame: | STEEL |
| Trim: | - |
424 hp, 18sp Fresh engine work Over $11,000 spent on truck
| Exterior Colour: | Taupe |
|---|---|
| Odometer: | 607000 km |
| Hours: | 13450 |
| Engine: | Cummins ISX |
| Horsepower: | 565 |
| Transmission: | Mack 18 sp |
| Wheel: | Alum |
|---|---|
| Suspension: | Neway Air |
| Wheelbase: | 260 |
| Frame: | Double Steel |
| Trim: | - |
Tridrive, ISX 565 hp, 18 sp Rebuilt transmission
| Exterior Colour: | White |
|---|---|
| Odometer: | 716000 km |
| Engine: | Cummins ISX |
| Horsepower: | 550 |
| Transmission: | RTLO18918B |
| Wheel: | Alum |
|---|---|
| Suspension: | Air |
| Wheelbase: | 216 |
| Frame: | Steel |
| Trim: | - |
| Torque: | 1850 |
B Train tractor, Cummins 550hp, 18 sp, 46s with full lockers
| Exterior Colour: | WHITE / GRAY |
|---|---|
| Odometer: | 256370 km |
| Hours: | 12943 |
| Engine: | Cat C 13 |
| Horsepower: | 410 |
| Transmission: | RTLO14913A |
| Wheel: | Alum |
|---|---|
| Suspension: | Airliner |
| Wheelbase: | 275 |
| Frame: | Single Steel |
| Trim: | - |
| Cabin: | Clean |
Cat C13, 410 hp, 13 sp, diff lock, 275 wheelbase, PTO Well kept truck
| Exterior Colour: | White |
|---|---|
| Odometer: | 377415 km |
| Hours: | 12445 |
| Engine: | Cat C10 |
| Horsepower: | 335 |
| Transmission: | FRO12210C |
| Wheel: | Alum |
|---|---|
| Suspension: | Air |
| Wheelbase: | 241 |
| Frame: | Steel |
| Trim: | - |
Heavy Duty Bush Tank 406 Code 20,000 litre aluminum 4 compartment, Dual equipment, Neptune meters, MidCom registers, air manifold Bottom loading, Scully, Vapour, air safety rails, auto greaser Fresh …